This big phone fight pits the new HTC Incredible S against the lovely-looking LG Optimus Black in a plastic battle to see who’s best. Ready? Then let’s get started…
![]() |
![]() |
![]() |
Stat-fight: HTC Incredible S vs. LG Optimus Black
Highlights: the HTC Incredible S features a superb 4.0-inch S-LCD with a resolution of 480 x 800 pixels, and a 8.0 MP digital camera. The opposing LG Optimus Black boasts a 4.0-inch (480 x 800 pixel) NOVA LCD, and a chassis that’s a mere 9.2mm thick. Nice. Let’s see how the two devices compare…
| HTC Incredible S | VS | LG Optimus Black | |
| Display | 4.0-inch S-LCD | 4.0-inch NOVA LCD | |
| Resolution | 480 x 800 pixels | 480 x 800 pixels | |
| Keyboard | No | No | |
| Processor | 1GHz Qualcomm MSM8255 Snapdragon | 1GHz TI OMAP 3630 | |
| Software | Android 2.2 with HTC Sense | Android 2.2, upgradeable to 2.3 (Gingerbread) | |
| Storage | Up to 32GB | Up to 32GB | |
| Rear camera | 8.0 Megapixels with autofocus and touch-to-focus, a dual LED flash, geotagging, image stablization and 720p HD video recording | 5.0 Megapixels with autofocus, an LED flash, geo-tagging and 720p HD video capture | |
| Front camera | Yes | Yes | 4G | No | No |
| 3G | 3G/HSDPA (14.4Mbps) | 3G/HSDPA (7.2Mbps) | |
| Wi-Fi | 802.11b/g/n | 802.11b/g/n | |
| Bluetooth | 2.1 with A2DP | 2.1 with A2DP | |
| Size | 64.0 x 120.0 x 11.7mm | 63.5 x 121.0 x 9.2mm | |
| Weight | 135g | 109g | |
| Talktime | 6.0 hours | 6.0 hours | |
| Standby | 370 hours | 350 hours |
Analysis: HTC Incredible S vs. LG Optimus Black
Here’s how the fight played out over 9 rounds of tech vs. tech thumping…
Best Connectivity: Draw (1-1)
Best Size/Weight: Optimus Black (1-2)
Best Camera/Video: Incredible S (2-2)
Best Display: Draw (3-3)
Best Processor: Draw (4-4)
Best Software: Draw (5-5)
Best Storage: Optimus Black (5-6)
Best Battery life: Draw (6-7)
Best Extras: Draw (7-8)
BPF Verdict: The LG Optimus Black wins!
See if these two phones make our Top 20 Best Smartphones list…



