It’s the Motorola DROID X2 versus the HTC EVO 3D in this big phone fight. One is a solid improvement on one of the classic Android handsets. The other is hoping that 3D isn’t just a gimmick. Seconds away, round one…
![]() |
![]() |
![]() |
Stat-fight: Motorola DROID X2 vs. HTC EVO 3D
Few of today’s newest phones are big and beefy the DROID X2 measures 127.5 x 65.5 x 9.9mm, while the EVO 3D is 126.0 x 65.0 x 12.1mm. The DROID X2 is the lengthier of the two phones by a margin of 1.5mm. Measure the weight of the duo and the DROID X2 weighs 155g, while the HTC EVO 3D is a hefty 170g. That’ll be the two cameras then…
Comparing the processors, the Motorola DROID X2 is powered by a Dual-core NVIDIA Tegra 2 processor, clocked at 1GHz. The EVO 3D has a 1.2GHz Dual-core Qualcomm MSM8660 chip. We look forward to some hardcore benchmarks to see which one is faster.
Read the full smartphone comparison below…
| Motorola DROID X2 | VS | HTC EVO 3D | |
| Display | 4.3-inch LCD | 4.3-inch 3D LCD | |
| Resolution | 540 x 960 pixels | 540 x 960 pixels | |
| Keyboard | No | No | |
| Processor | 1GHz Dual-core NVIDIA Tegra 2 | 1.2GHz Dual-core Qualcomm MSM8660 | |
| Software | Android 2.2 (Froyo) | Android 2.3 (Gingerbread) with the HTC Sense UI | |
| Storage | Up to 40GB | Up to 32GB | |
| Rear camera | 8.0 Megapixels with autofocus, touch-to-focus, dual LED flash, geo-tagging, face/smile detection and 720p HD video capture | 5.0 Megapixels with Dual 5MP cameras for 3D photo (2MP) and video capture (720p), dual LED flash, geotagging and 1080p 2D video recording. | |
| Front camera | No | Yes | 4G | No | 4G/WiMAX |
| 3G | CDMA2000 1xEV-DO Rev A. | 3G/HSDPA (14.4Mbps) or CDMA2000 1xEV-DO Rev A. | |
| Wi-Fi | 802.11b/g/n | 802.11b/g/n | |
| Bluetooth | 2.1 with A2DP | 3.0 with A2DP/EDR | |
| Size | 65.5 x 127.5 x 9.9mm | 65.0 x 126.0 x 12.1mm | |
| Weight | 155g | 170g | |
| Talktime | 8.0 hours | 7.75 hours | |
| Standby | 220 hours | 420 hours | |
| Extras | GPS/A-GPS, DLNA content sharing, stereo FM radio (with RDS), digital compass, HDMI out (for 1080p mirroring) | GPS/A-GPS, stereo FM radio with RDS, TV/HDMI-out, digital compass, g-sensor and DLNA content sharing |
Analysis: Motorola DROID X2 vs. HTC EVO 3D
Best Connectivity: EVO 3D (0-1)
Best Size/Weight: DROID X2 (1-1)
Best Camera/Video: Draw (2-2)
Best Display: EVO 3D (2-3)
Best Processor: EVO 3D (2-4)
Best Software: EVO 3D (2-5)
Best Storage: DROID X2 (3-5)
Best Battery life: Draw (4-6)
Best Extras: Draw (5-7)
BPF Verdict: The HTC EVO 3D wins!
See if these two phones make our Top 20 Best Smartphones list…



