The best smartphones (and the worst smartphones) in one handy list
What follows is an unedited list of all of the smartphones that we’ve featured on Big Phone Fight. It goes beyond our popular Top 20 run-down and will be expanded automatically as new handsets are launched.
| Date | Title | Rating |
|---|---|---|
| Tips: Shift+Click to sort multiple columnsPowered by Star Rating for Reviews | ||
| 2013-03-15 2013 | Samsung Galaxy S4 (Octa-core) | 95 ![]() ![]() ![]() ![]() ![]() |
| 2013-03-28 2013 | Samsung Galaxy S4 (Quad core) | 94.9 ![]() ![]() ![]() ![]() ![]() |
| 2013-02-19 2013 | HTC One | 93 ![]() ![]() ![]() ![]() ![]() |
| 2013-01-08 2013 | Sony Xperia Z | 92.1 ![]() ![]() ![]() ![]() ![]() |
| 2013-02-19 2013 | LG Optimus G Pro | 92.05 ![]() ![]() ![]() ![]() ![]() |
| 2013-02-05 2013 | LG Optimus G | 92 ![]() ![]() ![]() ![]() ![]() |
| 2012-12-23 2012 | Samsung Galaxy S3 | 91.9 ![]() ![]() ![]() ![]() ![]() |
| 2012-12-24 2012 | HTC One X+ | 91.9 ![]() ![]() ![]() ![]() ![]() |
| 2013-01-08 2013 | Sony Xperia ZL | 91.8 ![]() ![]() ![]() ![]() ![]() |
| 2013-02-24 2013 | Huawei Ascend P2 | 91.55 ![]() ![]() ![]() ![]() ![]() |
| 2013-03-06 2013 | HTC Butterfly | 91.54 ![]() ![]() ![]() ![]() ![]() |
| 2012-12-24 2012 | Google Nexus 4 | 91.5 ![]() ![]() ![]() ![]() ![]() |
| 2012-12-23 2012 | Apple iPhone 5 | 91.3 ![]() ![]() ![]() ![]() ![]() |
| 2012-12-24 2012 | HTC One X | 91.3 ![]() ![]() ![]() ![]() ![]() |
| 2013-01-08 2013 | Sony Xperia S | 91.1765 ![]() ![]() ![]() ![]() ![]() |
| 2013-01-08 2013 | Sony Xperia T | 91.1765 ![]() ![]() ![]() ![]() ![]() |
| 2013-01-08 2013 | Sony Xperia V | 91.1765 ![]() ![]() ![]() ![]() ![]() |
| 2013-01-21 2013 | Samsung Galaxy Note 2 | 91.1765 ![]() ![]() ![]() ![]() ![]() |
| 2012-12-21 2012 | Nokia Lumia 920 | 88 ![]() ![]() ![]() ![]() ![]() |
| 2013-01-30 2013 | Blackberry Z10 | 85.2941 ![]() ![]() ![]() ![]() ![]() |
| 2013-02-26 2013 | Nokia Lumia 720 | 85 ![]() ![]() ![]() ![]() ![]() |
| 2013-01-10 2013 | Samsung Galaxy S2 Plus | 82.4 ![]() ![]() ![]() ![]() ![]() |
| 2011-07-12 2011 | HTC Thunderbolt 4G | 82.3529 ![]() ![]() ![]() ![]() ![]() |
| 2013-01-21 2013 | Alcatel One Touch Idol Ultra | 82.3529 ![]() ![]() ![]() ![]() ![]() |
| 2011-02-18 2011 | Samsung Galaxy S2 | 82.3259 ![]() ![]() ![]() ![]() ![]() |
| 2010-12-09 2010 | HTC Desire HD | 82 ![]() ![]() ![]() ![]() ![]() |
| 2011-07-10 2011 | Samsung DROID Charge | 82 ![]() ![]() ![]() ![]() ![]() |
| 2011-07-14 2011 | HTC DROID Incredible 2 | 82 ![]() ![]() ![]() ![]() ![]() |
| 2010-06-25 2010 | Motorola Droid X | 80 ![]() ![]() ![]() ![]() ![]() |
| 2013-01-30 2013 | Blackberry Q10 | 79.4118 ![]() ![]() ![]() ![]() ![]() |
| 2010-08-11 2010 | Motorola Droid 2 | 79 ![]() ![]() ![]() ![]() ![]() |
| 2011-01-04 2011 | Acer Liquid Metal | 79 ![]() ![]() ![]() ![]() ![]() |
| 2011-02-28 2011 | HTC Desire S | 79 ![]() ![]() ![]() ![]() ![]() |
| 2011-03-18 2011 | HTC Incredible S | 79 ![]() ![]() ![]() ![]() ![]() |
| 2011-04-13 2011 | Sony Ericsson Xperia Neo | 79 ![]() ![]() ![]() ![]() ![]() |
| 2011-03-10 2011 | LG Optimus Black | 78 ![]() ![]() ![]() ![]() ![]() |
| 2011-03-10 2011 | Sony Ericsson Xperia Play | 77 ![]() ![]() ![]() ![]() ![]() |
| 2010-09-18 2010 | Nokia C7 (aka Nokia Astound) | 77 ![]() ![]() ![]() ![]() ![]() |
| 2011-08-03 2011 | RIM Blackberry Torch 9810 | 77 ![]() ![]() ![]() ![]() ![]() |
| 2010-12-24 2010 | LG Optimus 2X | 76.4706 ![]() ![]() ![]() ![]() ![]() |
| 2011-10-04 2011 | Apple iPhone 4S | 76.4706 ![]() ![]() ![]() ![]() ![]() |
| 2013-01-21 2013 | Alcatel One Touch Scribe HD | 76.4706 ![]() ![]() ![]() ![]() ![]() |
| 2010-06-22 2010 | Samsung Wave S8500 | 74 ![]() ![]() ![]() ![]() ![]() |
| 2011-01-04 2011 | Samsung Omnia 7 | 74 ![]() ![]() ![]() ![]() ![]() |
| 2011-07-13 2011 | HTC Inspire 4G | 74 ![]() ![]() ![]() ![]() ![]() |
| 2011-01-12 2011 | Motorola Atrix 4G | 73.5294 ![]() ![]() ![]() ![]() ![]() |
| 2011-10-04 2011 | Sony Ericsson Xperia Arc S | 73.5294 ![]() ![]() ![]() ![]() ![]() |
| 2013-01-10 2013 | Huawei Ascend W1 | 73.5294 ![]() ![]() ![]() ![]() ![]() |
| 2011-01-04 2011 | Dell Venue Pro (16GB) | 72 ![]() ![]() ![]() ![]() ![]() |
| 2011-02-06 2011 | Samsung Wave II (S8530) | 72 ![]() ![]() ![]() ![]() ![]() |
| 2010-09-15 2010 | T-Mobile G2 (aka HTC Desire Z) | 71 ![]() ![]() ![]() ![]() ![]() |
| 2010-12-08 2010 | Google Nexus S | 70.5882 ![]() ![]() ![]() ![]() ![]() |
| 2010-07-06 2010 | Samsung Galaxy S | 70.5882 ![]() ![]() ![]() ![]() ![]() |
| 2011-01-11 2011 | Sony Ericsson Xperia Arc | 70.5882 ![]() ![]() ![]() ![]() ![]() |
| 2011-07-11 2011 | HTC EVO 3D | 70.5882 ![]() ![]() ![]() ![]() ![]() |
| 2011-02-19 2011 | HP Pre 3 | 70 ![]() ![]() ![]() ![]() ![]() |
| 2010-06-20 2010 | HTC Desire | 68 ![]() ![]() ![]() ![]() ![]() |
| 2010-06-20 2010 | Apple iPhone 4 | 67.6471 ![]() ![]() ![]() ![]() ![]() |
| 2010-06-24 2010 | HTC Droid Incredible | 66 ![]() ![]() ![]() ![]() ![]() |
| 2010-12-17 2010 | Motorola Defy | 66 ![]() ![]() ![]() ![]() ![]() |
| 2010-10-18 2010 | HTC HD7 | 66 ![]() ![]() ![]() ![]() ![]() |
| 2011-02-28 2011 | HTC Wildfire S | 65 ![]() ![]() ![]() ![]() ![]() |
| 2011-06-21 2011 | Nokia N9 | 65 ![]() ![]() ![]() ![]() ![]() |
| 2010-08-23 2010 | Nokia N8 | 64.7059 ![]() ![]() ![]() ![]() ![]() |
| 2011-02-18 2011 | LG Optimus 3D | 64.7059 ![]() ![]() ![]() ![]() ![]() |
| 2013-01-08 2013 | Sony Xperia U | 64.7059 ![]() ![]() ![]() ![]() ![]() |
| 2010-07-18 2010 | HTC Wildfire | 64 ![]() ![]() ![]() ![]() ![]() |
| 2010-10-18 2010 | HTC Mozart | 64 ![]() ![]() ![]() ![]() ![]() |
| 2010-10-18 2010 | HTC Trophy | 64 ![]() ![]() ![]() ![]() ![]() |
| 2011-04-13 2011 | Samsung Galaxy Mini | 64 ![]() ![]() ![]() ![]() ![]() |
| 2011-05-22 2011 | Samsung Galaxy Ace | 64 ![]() ![]() ![]() ![]() ![]() |
| 2013-01-08 2013 | Sony Xperia J | 61.7647 ![]() ![]() ![]() ![]() ![]() |
| 2011-05-23 2011 | Samsung Galaxy Fit | 59 ![]() ![]() ![]() ![]() ![]() |
| 2011-01-04 2011 | Palm Pre 2 | 56 ![]() ![]() ![]() ![]() ![]() |
| 2010-08-05 2010 | RIM Blackberry Torch 9800 | 51 ![]() ![]() ![]() ![]() ![]() |
| 2013-01-08 2013 | Sony Xperia E | 50.0 ![]() ![]() ![]() ![]() ![]() |
| 2012-12-21 2012 | Nokia 206 | 35.2941 ![]() ![]() ![]() ![]() ![]() |
| 2012-12-21 2012 | Nokia 109 | 32 ![]() ![]() ![]() ![]() ![]() |



